![]() |
|
|
View CMS Homes Community Location Map in a larger map Download/print All CMS Communities map (196)
|
![]() |
| Community | location | Price range | starting payment | Homes sizes available |
|---|---|---|---|---|
| Hidden Valley at Hammett Hills | E. of Troy Mo. | $99,900-$200s | $647* | 1020′-2517′ |
| Park Hills | South Troy Mo. | $116,900-$200s | $710* | 1020′-2517′ |
| The Meadows at Crooked Creek | Southern Troy Mo. | $129,900-$200s | $745* | 1205′-2517′ |
| Wingate Estates | Western Troy Mo | $137,900-$200s | $871* | 1300′-2517′ |
| Austin Oaks | S. of Troy Mo. | $147,900-$200s | $946* | 1300′-2517′ |
| Millstone Lake | E. of Troy Mo. | $154,900-$200s | $985* | 1300′-2517′ |
| Pine Lake Estates | S. of Troy Mo. | $233,900-$300s | $1451* | 1800′+ |


