Your Opportunity for a Brand New, Customized Home in a Countryside Setting in Moscow Mills, Lincoln County
This is your opportunity to have the best of both worlds — country living near city fun in a home that you love! Orchard Grove in Moscow Mills offers country living in a small town where people are neighborly and there are a variety of outdoor activities, community events, and easy access to city fun right off Highway 61. There’s also a soon-to-be commercial shopping plaza and gas station on the southeast side of the community for maximum convenience.
CMS has designed this lovely community to have as many cul-de-sacs as possible for privacy, neighborly gatherings, and child safety so your kids can play without thru traffic.
When you build a new construction home with CMS Homes, the building process is semi-turnkey. It’s straightforward, cost-effective, personalized, and timely. Most of our homeowners move into their new CMS home in just 3–6 months from dig to done, and they love their new homes.
“My home is beautiful. It is everything that I wanted in a home to start our first family. They offer spacious layouts that look more upscale than other builders in the area. Dan has great customer service and truly makes the building process much easier.”
— Jessica Scheve, Austin Oaks Estates Homeowner
Build a Home in Orchard Grove, Moscow Mills, Missouri
To build your CMS semi-custom home in Orchard Grove, there are two options:
- Select your desired lot and one of our semi-custom home plans as is, such as the Prairie Crest, Primrose, or Winchester (see full list below).
- Modify one of our home plans with your specific wants and needs for a more customized home.
Orchard Grove Base Home Models & Pricing
- Homes and lots are sold together (premium lots available)
- Base home models start at $286,400
- School system: Lincoln County R3
Model | Type | Size | Price |
---|---|---|---|
Beaumont (w/Luxury Bath Ext) | 3 Bedroom / Ranch | 1,248 +/- sq.ft. | $290,400 |
Bernhardt | 3 Bedroom / Ranch | 1,340 +/- sq.ft. | $291,400 |
Augustine II | 3 Bedroom / Ranch | 1,364 +/- sq.ft. | $294,400 |
Briana | 3 Bedroom / Ranch | 1,392 +/- sq.ft. | $299,400 |
Rosewood | 3 Bedroom / Ranch | 1,586 +/- sq.ft. | $316,400 |
Harrison II | 3 Bedroom / Ranch | 1,586 +/- sq.ft. | $316,400 |
Whitmore | 3 Bedroom / Ranch | 1,601 +/- sq.ft. | $317,400 |
Covington | 3 Bedroom / Ranch | 1,611 +/- sq.ft. | $319,400 |
Whitmore II | 3 Bedroom / Ranch | 1,801 +/- sq.ft. | $336,400 |
Kensington | 3 Bedroom / Ranch | 1,846 +/- sq.ft. | $338,400 |
Harrison | 3 Bedroom / Ranch | 1,857 +/- sq.ft. | $342,400 |
Seneca | 3 Bedroom / Ranch | 1,949 +/- sq.ft. | $356,400 |
Primrose | 3 Bedroom / Ranch | 2,038 +/- sq.ft. | $362,400 |
Winchester | 4 Bedroom / Ranch | 2,106 +/- sq.ft. | $367,400 |
Prairie Crest | 3 Bedroom / Ranch | 2,115 +/- sq.ft. | $401,400 |
Remington | 4 Bedroom / 2 Story | 2,517 +/- sq.ft. | $414,400 |
Please note: Sales plats are updated frequently. Revised October 15, 2024.
New Home Consultant
Lona Montgomery
636-462-3500 ext. 1
[email protected]
Orchard Grove Moscow Mills Lot Matrix
LOT # | STATUS | IN GRADE | LOOK OUT | WALK OUT | LEFT HAND | RIGHT HAND | SQ. FOOTAGE | LOT PREMIUM |
---|---|---|---|---|---|---|---|---|
2 | DISPLAY | X | X | 11,016 | NA | |||
3 | DISPLAY | X | X | 15,072 | NA | |||
4 | DISPLAY | X | X | 19,123 | NA | |||
5 | FUTURE DISPLAY | X | X | 12,650 | NA | |||
6 | SOLD | X | X | 10,000 | $2,500 | |||
7 | SOLD | X | X | 10,339 | $3,000 | |||
8 | SOLD | X | X | 10,677 | $3,000 | |||
9 | X | X | 10,674 | $3,000 | ||||
10 | SOLD | X | X | 12,656 | $6,000 | |||
11 | SOLD | X | X | 39,060 | $14,000 | |||
12 | SOLD | X | X | 45,105 | $15,000 | |||
13 | SOLD | X | X | 15,364 | $8,000 | |||
14 | SOLD | X | X | 13,437 | $5,000 | |||
15 | SOLD | X | X | 13,302 | STD | |||
16 | SOLD | X | X | 12,041 | STD | |||
17 | X | X | 11,968 | $5,000 | ||||
18 | SOLD | X | X | 11,836 | $3,000 | |||
19 | X | X | 12,257 | $4,000 | ||||
20 | SOLD | X | X | 11,660 | STD | |||
21 | X | X | 11,228 | STD | ||||
22 | X | X | 10,795 | STD | ||||
23 | X | X | 10,363 | STD | ||||
24 | X | X | 10,015 | STD | ||||
25 | X | X | 14,414 | $4,000 | ||||
26 | SOLD | X | X | 18,862 | $4,000 | |||
27 | SOLD | X | X | 29,252 | $13,000 | |||
28 | SOLD | X | X | 19,802 | $11,000 | |||
29 | SOLD | X | X | 16,559 | $6,000 | |||
30 | SOLD | X | X | 24,783 | $5,000 | |||
31 | SOLD | X | X | 17,753 | $2,500 | |||
32 | SOLD | X | X | 17,572 | $2,500 | |||
33 | SOLD | X | X | 16,947 | $2,500 | |||
34 | SOLD | X | X | 16,404 | $2,500 | |||
35 | SOLD | X | X | 26,950 | $7,500 | |||
36 | SOLD | X | X | 17,940 | $7,500 | |||
37 | SOLD | X | X | 19,402 | $7,500 | |||
38 | SOLD | X | X | 12,442 | $2,500 | |||
39 | SOLD | X | X | 11,781 | STD | |||
40 | SOLD | X | X | 11,920 | STD | |||
41 | SOLD | X | X | 11,920 | STD | |||
42 | SOLD | X | X | 13,385 | $2,500 | |||
43 | SOLD | X | X | 19,778 | $5,000 | |||
45 | SOLD | X | X | 18,276 | $3,000 | |||
46 | SOLD | X | X | 11,681 | $1,000 | |||
47 | SOLD | X | X | 10,000 | STD | |||
48 | SOLD | X | X | 10,000 | STD | |||
49 | SOLD | X | X | 10,000 | STD | |||
50 | X | X | 10,000 | STD | ||||
51 | X | X | 11,173 | STD | ||||
52 | X | X | 10,000 | STD | ||||
53 | X | X | 10,000 | STD | ||||
54 | X | X | 10,000 | STD | ||||
55 | X | X | 10,000 | STD | ||||
56 | INVENTORY | X | X | 10,000 | STD | |||
57 | SOLD | X | X | 13,111 | $4,000 | |||
58 | SOLD | PARTIAL | X | 15,880 | $5,000 | |||
59 | INVENTORY | X | X | 12,366 | STD | |||
60 | PARTIAL | X | 10346 | STD | ||||
61 | PARTIAL | X | 10346 | STD | ||||
62 | X | X | 10346 | STD | ||||
63 | SOLD | X | X | 10346 | STD | |||
64 | SOLD | X | X | 11644 | STD | |||
65 | X | X | 10166 | STD | ||||
66 | X | X | 10000 | STD | ||||
67 | X | X | 10000 | STD | ||||
68 | X | X | 10000 | STD | ||||
69 | X | X | 10000 | STD | ||||
70 | SOLD | PARTIAL | X | 12366 | $3,000 | |||
71 | X | PARTIAL | X | 12366 | $3,000 | |||
72 | SOLD | X | X | 10000 | STD | |||
73 | PARTIAL | X | 10000 | STD | ||||
74 | PARTIAL | X | 10000 | STD | ||||
75 | SOLD | PARTIAL | X | 10000 | STD | |||
76 | SOLD | PARTIAL | X | 11036 | STD | |||
77 | PARTIAL | X | 9951 | STD | ||||
78 | X | X | 15698 | $5,000 | ||||
89 | SOLD | PARTIAL | X | 11901 | $3,000 | |||
90 | SOLD | PARTIAL | X | 15009 | $5,000 | |||
91 | SOLD | X | X | 13606 | $3,000 | |||
92 | SOLD | X | X | 13052 | $3,000 | |||
93 | SOLD | X | X | 10000 | STD | |||
94 | X | X | 12366 | $3,000 | ||||
111 | X | X | 10129 | STD | ||||
139 | X | PARTIAL | X | 10,958 | $2,000 | |||
140 | X | X | 10000 | STD | ||||
141 | X | X | 10000 | STD | ||||
142 | X | X | 10081 | STD | ||||
143 | SOLD | X | X | X | 11,817 | $1,000 |
Standard Features
Interior
First-floor laundry room with 220 dryer outlet
50-gallon, gas or electric water heater
Multiple door options
Hydro-channel drain tile system with sump basket & pump
Two telephone jacks and two cable television outlets
Upgraded carpet and pad throughout house
Vinyl no-wax flooring in all bathrooms
Two coats interior wall paint
Wood entry foyer
Built-in battery backup smoke detectors
200-amp electric service
$1,000 lighting allowance
10-year limited Home Buyer Warranty
Pre-wire for lighting in all bedrooms
Kitchen & Breakfast Rooms
Long-lasting, durable Formica countertops
Vinyl no-wax flooring for easy care
Efficient built in G.E. dishwasher
30” G.E. self-cleaning-smooth top range
G.E. space saver microwave
Stainless steel double bowls ink
1/3 H.P. Disposal
Master Bedroom & Bath Suite
Closets all have ventilated wire closet shelving
Choice of custom wood vanity cabinets
Cultured marble vanity tops with oval bowls
42” high mirrors above vanities
Deluxe marble tub with separate shower (most plans)
Elegant tempered picture window above tub (most plans)
Single-lever chrome plumbing fixtures and accessories
Deluxe elongated stools
Anti-scald pressure balance shower valves
Energy Efficient Package
R-30 blown ceiling insulation
Double-glazed insulated vinyl windows
Double-glazed insulated vinyl patio doors
Windows come standard with Low-E
Exterior Features
Two car garage prewired for garage door opener
Concrete driveway and 3’ private walks
Steel overhead garage doors
Low maintenance vinyl siding
Enclosed soffits and fascia
Vinyl Porch Ceilings
Sodded front yard, rear and side yards are seeded and strawed
Professional landscape package
Two frost-proof exterior faucets
Decorative window grills on the front of your home
Painted wood windowsills
Architectural shinlges
Misc. Exterior Features
Water and electric trenching not included
Street bores not included
Site preparation not included
Optional Features (not included)
Chair rail
9’ first-floor ceilings/9’ foundation pour
Atrium type doors
Patios
Jetted tubs
Gas hook-up for dryer and water heater
Bay windows
Transom windows
Plant shelves where permitted
Built-in bookcases
Intercom system
Spindle stair rail systems
Upgraded front entry door
Prefab fireplace
Direct vent gas fireplace
Plumbing rough-in for basement bathrooms
Walk-out lower level where lot permits
Fully sodded yards
3 car garage
Tile floors
Decks/Screened-in porches
Custom paint colors
Designer ceilings
Upgraded insulation system
Stain wood trim package
Digital & programmable thermostat
Vaulted ceilings
Upgraded cabinets including staggard, crown molding, etc.
Granite countertops
Cambria Countertops
Tile backsplashes
Walk in showers
Bib Insulation
and many more!
Don’t Wait to Contact Us About Orchard Grove in Moscow Mills — Estimates are Free
We want to help you build the home of your dreams! It’s our passion to build the highest-quality homes in well-designed communities and give you a special place to call home for years to come. CMS Homes’ communities sell out fast, so don’t wait to contact sales if you’re interested in Orchard Grove.
There is no obligation to set up a conversation and walk through the process. You’ll even leave with a detailed, transparent estimate. We’re here and ready to help you in any way we can.
CMS Sales Team
Orchard Grove Display Home
602 Schapers Court
Moscow Mills, 63362
Open Monday – Saturday, 11 am – 5 pm, and by appointment.
Closed on holidays.