![]() |
|
|
Community representative:
Tracy Black
(636) 462-3500 office
(636) 262-8285 cell
|
View:
Download/print
|
View Hidden Valley at Hammett Hills in a larger map

| Model | Style | Bedrooms | Bathrooms | Size | Price |
|---|---|---|---|---|---|
| Vermont | Ranch | 3 | 2 | 1299′ | $139,900 |
| Bernhardt | Ranch | 3 | 2 | 1340′ | $141,500 |
| Birmingham | Ranch | 3 | 2 | 1355′ | $142,900 |
| Briana | Ranch | 3 | 2 | 1392′ | $145,500 |
| Rosewood | Ranch | 3 | 2 | 1586′ | $162,500 |
| Whitmore | Ranch | 3 | 2 | 1611′ | $164,900 |
| Kensington | Ranch | 3 | 2 | 1846′ | $195,500 |
| Winchester | Ranch | 3 or 4 | 2 | 2103′ | $218,500 |
| Charlotte | 2 story | 3 | 2.5 | 1356′ | $133,900 |
| Millstone | 1.5 story | 4 | 2.5 | 2116′ | $193,500 |
| Kimberly | 2 story | 4 | 2.5 | 1746′ | $164,500 |
| Sheffield | 2 story | 3 | 2.5 | 1964′ | $181,500 |
| Remington | 2 story | 4 | 2.5 | 2517′ | $224,900 |
No Inventory homes in Wingate Estates at this time. Contact us to see about building a new custom home in Wingate Estates!

