![]() |
|
|
Community representative:
Tracy Black
(636) 462-3500 office
(636) 262-8285 cell
|
View:
Download/print:
|
View Hidden Valley at Hammett Hills in a larger map

| Model | Style | Bedrooms | Bathrooms | Size | Price |
|---|---|---|---|---|---|
| Atlanta | Ranch | 2 | 1 | 1020′ | $119,900 |
| Savannah | Ranch | 3 | 2 | 1205” | $129,900 |
| Richmond | Ranch | 3 | 2 | 1228′ | $131,900 |
| Beaumont | Ranch | 3 | 2 | 1248′ | $133,900 |
| Vermont | Ranch | 3 | 2 | 1299′ | $138,900 |
| Bernhardt | Ranch | 3 | 2 | 1340′ | $141,900 |
| Birmingham | Ranch | 3 | 2 | 1355′ | $143,900 |
| Briana | Ranch | 3 | 2 | 1392′ | $144,900 |
| Rosewood | Ranch | 3 | 2 | 1586′ | $162,900 |
| Whitmore | Ranch | 3 | 2 | 1611′ | $165,900 |
| Kensington | Ranch | 3 | 2 | 1846′ | $195,900 |
| Winchester | Ranch | 3 or 4 | 2 | 2103′ | $222,900 |
| Charlotte | 2 story | 3 | 2.5 | 1356′ | $135,900 |
| Millstone | 1.5 story | 4 | 2.5 | 2116′ | $194,900 |
| Kimberly | 2 story | 4 | 2.5 | 1746′ | $164,900 |
| Sheffield | 2 story | 3 | 2.5 | 1964′ | $184,900 |
| Remington | 2 story | 4 | 2.5 | 2517′ | $229,900 |



